| Server IP Address | Game |
| 2.2.2.100 | Quake 3, Capture the Flag |
| 2.2.2.102 | Quake 3, DeathMatch |
| 2.2.9.126 | Warcraft II BNE, Warcraft III Reign of Chaos, Warcraft III The Frozen Throne |
| 2.2.9.126 | StarCraft / BroodWar |
| Diablo I | |
| 194.146.153.26 | World of Warcraft The Burning Crusade (2.0.12) |
| 2.2.9.126 | Red Alert 2 (patch 1.006) |
| 194.146.153.24 | Counter Strike 1.6 |
| 2.2.2.105 | Counter Strike 1.6 |
| 2.2.2.106 | Counter Strike 1.6 |
| 2.2.2.105 | Call of Duty 1.5 |
| 194.146.153.26 | GTA / MTA San Andreas |
| Half Life | |
| BattleField 1942 |